<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Market Samurai&#8217;s NEW Rank Tracker</title>
	<atom:link href="http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600</link>
	<description>Internet Marketing Tools</description>
	<lastBuildDate>Tue, 16 Feb 2010 07:07:20 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Why Use Internet Marketing Online to Promote Your Business?</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-3638</link>
		<dc:creator>Why Use Internet Marketing Online to Promote Your Business?</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-3638</guid>
		<description>[...] carefully chosen keywords, and preview the web page of possible sites that pop up. In most cases, shoppers will only select sites that appear on the first page that comes into view. Sometimes, they might check out page 2 or 3. But, no one visits page 1000. Time is [...]</description>
		<content:encoded><![CDATA[<p>[...] carefully chosen keywords, and preview the web page of possible sites that pop up. In most cases, shoppers will only select sites that appear on the first page that comes into view. Sometimes, they might check out page 2 or 3. But, no one visits page 1000. Time is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anyone know of a tool that shows you your current position on google?</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-3134</link>
		<dc:creator>Anyone know of a tool that shows you your current position on google?</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-3134</guid>
		<description>[...] know of a tool that shows you your current position on google?      Have you tried Market Samurai?  Announcing Market Samurai&#8217;s NEW Rank Tracker &#124; Noble Samurai   Also, here is a thread from earlier this year on the same topic:  Best Google Position Checker   [...]</description>
		<content:encoded><![CDATA[<p>[...] know of a tool that shows you your current position on google?      Have you tried Market Samurai?  Announcing Market Samurai&#8217;s NEW Rank Tracker | Noble Samurai   Also, here is a thread from earlier this year on the same topic:  Best Google Position Checker   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Matrix Help - Thirty Day Challenge Forums</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-3130</link>
		<dc:creator>Keyword Matrix Help - Thirty Day Challenge Forums</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-3130</guid>
		<description>[...] to Posn 1 like above?    Depends which position you need to achieve to make the effort worth it.  Announcing Market Samurai&#8217;s NEW Rank Tracker &#124; Noble Samurai       __________________ Isha   &quot;We ask ourselves: Who am I to be brilliant, gorgeous, [...]</description>
		<content:encoded><![CDATA[<p>[...] to Posn 1 like above?    Depends which position you need to achieve to make the effort worth it.  Announcing Market Samurai&#8217;s NEW Rank Tracker | Noble Samurai       __________________ Isha   &quot;We ask ourselves: Who am I to be brilliant, gorgeous, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO for Dummies :: How to make blog and a blog income</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-2870</link>
		<dc:creator>SEO for Dummies :: How to make blog and a blog income</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-2870</guid>
		<description>[...] ** source Market Samurai [...]</description>
		<content:encoded><![CDATA[<p>[...] ** source Market Samurai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schizophrenic SERPs</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-2781</link>
		<dc:creator>Schizophrenic SERPs</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-2781</guid>
		<description>[...] feed. Thanks for visiting!Ive been using the Market Samurai Rank Tracker module since it came out a while back. I&#8217;m doing a very small amount of link building using a few different automated tools, but [...]</description>
		<content:encoded><![CDATA[<p>[...] feed. Thanks for visiting!Ive been using the Market Samurai Rank Tracker module since it came out a while back. I&#8217;m doing a very small amount of link building using a few different automated tools, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 1st Matrix -- Yaaaah - Thirty Day Challenge Forums</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-2748</link>
		<dc:creator>My 1st Matrix -- Yaaaah - Thirty Day Challenge Forums</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-2748</guid>
		<description>[...] optimise on position five I will get 15 click through is per day (based on MS conversion figures Announcing Market Samurai&#8217;s NEW Rank Tracker &#124; Noble Samurai). However with the weak PR and low BLP numbers for the media I would expect this to be higher.  8) [...]</description>
		<content:encoded><![CDATA[<p>[...] optimise on position five I will get 15 click through is per day (based on MS conversion figures Announcing Market Samurai&#8217;s NEW Rank Tracker | Noble Samurai). However with the weak PR and low BLP numbers for the media I would expect this to be higher.  <img src='http://www.noblesamurai.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbhuffaker</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-2549</link>
		<dc:creator>kbhuffaker</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-2549</guid>
		<description>Brent,

I agree with everyone else that this new tracking tool is very valuable.  But my head is a bit thick and I&#039;m hoping that you will come out with a more detailed tutorial with step by step examples how the information presented relates to the numbers being shown.

For example, when I click on the little arrow next to my backlinks and I&#039;m taken to a Web page, how does the information on this Web page relate to my backlinks?  Same with the position matches.  How does the information presented relate back to my stuff.  I guess I&#039;m expecting to see something on the Website that is using my URL.  

Maybe I&#039;m missing the point completely but this is why a detailed example with step by step instructions would be very helpful to me.

I love your tool and I thank you for the work you are putting into it.

kbhuffaker</description>
		<content:encoded><![CDATA[<p>Brent,</p>
<p>I agree with everyone else that this new tracking tool is very valuable.  But my head is a bit thick and I&#8217;m hoping that you will come out with a more detailed tutorial with step by step examples how the information presented relates to the numbers being shown.</p>
<p>For example, when I click on the little arrow next to my backlinks and I&#8217;m taken to a Web page, how does the information on this Web page relate to my backlinks?  Same with the position matches.  How does the information presented relate back to my stuff.  I guess I&#8217;m expecting to see something on the Website that is using my URL.  </p>
<p>Maybe I&#8217;m missing the point completely but this is why a detailed example with step by step instructions would be very helpful to me.</p>
<p>I love your tool and I thank you for the work you are putting into it.</p>
<p>kbhuffaker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iyon</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-2547</link>
		<dc:creator>iyon</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-2547</guid>
		<description>Thank you, guys.
spectakuler and appreciate each module you create!</description>
		<content:encoded><![CDATA[<p>Thank you, guys.<br />
spectakuler and appreciate each module you create!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-2544</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-2544</guid>
		<description>How long would you wait to see if the seo strategy has taken effect?</description>
		<content:encoded><![CDATA[<p>How long would you wait to see if the seo strategy has taken effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Chrisler</title>
		<link>http://www.noblesamurai.com/blog/market-samurai/market-samurai-rank-tracker-600/comment-page-4/#comment-2542</link>
		<dc:creator>Julie Chrisler</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.noblesamurai.com/blog/?p=600#comment-2542</guid>
		<description>Hi Brent and the Market Samurai Crew,

You are the coolest people around - the rank tracker is just a fantastic time saver and presents me with information that I have not even been able to find before because some of it is buried so deep in the SERPs.  

I did want to mention that I ran MS with the top 25 keywords from my google analytics report for the website that I checked.  It sasid it would take 12 minutes to complete but in fact after 45 minutes of waiting I canceled the task.  I must say it is so cool that the data that it found during the time that it was executing was there so it was not a waste of time.  I don&#039;t know why it hung, most of the data was there - it did look like it had just about completed, just the 4 last keywords in the keyword list were missing.

You guys rock - you are wonderful.

Julie</description>
		<content:encoded><![CDATA[<p>Hi Brent and the Market Samurai Crew,</p>
<p>You are the coolest people around &#8211; the rank tracker is just a fantastic time saver and presents me with information that I have not even been able to find before because some of it is buried so deep in the SERPs.  </p>
<p>I did want to mention that I ran MS with the top 25 keywords from my google analytics report for the website that I checked.  It sasid it would take 12 minutes to complete but in fact after 45 minutes of waiting I canceled the task.  I must say it is so cool that the data that it found during the time that it was executing was there so it was not a waste of time.  I don&#8217;t know why it hung, most of the data was there &#8211; it did look like it had just about completed, just the 4 last keywords in the keyword list were missing.</p>
<p>You guys rock &#8211; you are wonderful.</p>
<p>Julie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
